Contract Addresses
Name | Address | Network |
FARM | 0xa0246c9032bc3a600820415ae600c6388619a14d | eth |
bFARM | 0x4B5C23cac08a567ecf0c1fFcA8372A45a5D33743 | bsc |
iFARM | 0x1571eD0bed4D987fe2b498DdBaE7DFA19519F651 | eth |
GRAIN | 0x6589fe1271A0F29346796C6bAf0cdF619e25e58e | eth |
PS | 0x25550Cccbd68533Fa04bFD3e3AC4D09f9e00Fc50 | eth |
ETH Deployer | 0xf00dD244228F51547f0563e60bCa65a30FBF5f7f | eth |
BSC Deployer | 0xf00dd244228f51547f0563e60bca65a30fbf5f7f | bsc |
ETH Controller | 0x222412af183BCeAdEFd72e4Cb1b71f1889953b1C | eth |
BSC Controller | 0x222412af183bceadefd72e4cb1b71f1889953b1c | bsc |
ETH Notify Helper; Sends profitshare emissions daily. | 0xe20c31e3d08027f5aface84a3a46b7b3b165053c | eth |
BSC Notify Helper | 0xf71042c88458ff1702c3870f62f4c764712cc9f0 | bsc |
ETH DelayMinter; announces and executes FARM minting | eth | |
VWAP bot; auto-sells some FARM to pay for things | eth | |
Developer fund; receives 20% of minted FARM | eth | |
Operations fund; receives 10% of minted FARM | eth | |
Operations wallet; Pays piecemeal for content, different contests, listings, mods, builders, sponsorships, audits, council deals, gitcoin, partnerships, tips, app testing, etc. | eth | |
Strategic Reserve; It can be used for further incentivizing opportunities such as: market-making, incentivizing LPs, burning, etc. | eth |
You can easily find actual info about Vaults and Pools on the main site

https://harvest.finance
Moreover, for technical purposes, you can use ethparser API
Last modified 2yr ago